SMART CUTS & COLOR
KARINGAL HUB
- No Appointment Necessary -
ADDRESS & CONTACT INFORMATION
Shop S005
330 Cranbourne Road
FRANKSTON VIC 3199
Ph: 03 8790 0674
TRADING HOURS
Mon – Wed: 9:00 – 5:30pm
Thurs – Fri: 9:00 – Late
Sat: 9:00 – 5:00pm
Sun: 10:00 – 4:00pm
PRICE LIST & VALUE DEALS
CUTS | MON – FRI *Prices From |
SATURDAY *Prices From |
SUNDAY *Prices From |
---|---|---|---|
Ladies Trim (Layers) | $40 | $45 | $50 |
Ladies Restyle | $45 | $55 | $60 |
Pensioner Ladies Trim | $30 | $35 | $35 |
Mens (S/B/Sides) | $30 | $35 | $35 |
Mens Fades | $40 | $45 | $45 |
Kids Trim (12 years & under) | $25 | $30 | $30 |
Pensioner Men | $25 | $30 | $30 |
High School Kids | $30 | $30 | $35 |
Clippers Allover | $25 | $25 | $25 |
BLOW WAVES | MON – FRI *Prices From |
SATURDAY *Prices From |
SUNDAY *Prices From |
---|---|---|---|
Short Hair (Pensioners & Sets) | $35-$45 | $40-$50 | $55-$60 |
Medium Hair or GHD | $45-$55 | $55-$65 | $65-$70 |
Long Hair or GHD | $55-$65 | $65-$75 | $75-$80 |
Extra Long or Thick Hair | $65-$75 | $75-$85 | $80-$85 |
Wash and GHD Dry – Short Hair | $35 | $45 | $50 |
Wash and GHD Dry – Medium Hair | $45 | $55 | $60 |
Wash and GHD Dry – Long Hair | $50 | $60 | $65 |
ALL CUTS WITH B/W – ADD: | $30 | $35 | $40 |
PERMS | EVERY DAY *Prices From |
---|---|
Short Hair | $100 |
Medium Hair | $110 |
Long Hair | $130 |
Blow Waves after Perm | $30 |
* Cut or Blow Wave Extra |
TIPS | MON – FRI *Prices From |
SAT – SUN *Prices From |
---|---|---|
Mens | $90 | $100 |
Ladies | $100 | $110 |
FOILS | MON – FRI *Prices From |
SATURDAY *Prices From |
SUNDAY *Prices From |
---|---|---|---|
Half Head Foils *Prices From | |||
Aged Pensioners | $80 | $100 | $110 |
Short Hair | $90 | $110 | $120 |
Medium Hair | $110 | $125 | $135 |
Long Hair | $120 | $135 | $145 |
Full Head Foils *Prices From | |||
Short Hair | $145 | $165 | $175 |
Medium Hair | $170 | $190 | $200 |
Long Hair | $180 | $210 | $220 |
Toner | Extra $15 | ||
Back to Back Foils | Extra $25 |
PACKAGES | MON – FRI *Prices From |
SATURDAY *Prices From |
SUNDAY *Prices From |
---|---|---|---|
1/2 Head Foils, Trim & B/W (includes toner) *Prices From | |||
Short Hair | $145 | $165 | $175 |
Medium Hair | $170 | $190 | $200 |
Long Hair | $190 | $210 | $220 |
1/2 Head Foils, Tint, Trim & B/W (includes toner) *Prices From | |||
Short Hair | $205 | $220 | $230 |
Medium Hair | $235 | $245 | $255 |
Long Hair | $255 | $265 | $275 |
Full Head Foils, Trim & B/W (includes toner) *Prices From | |||
Short Hair | $200 | $220 | $230 |
Medium Hair | $220 | $240 | $250 |
Long Hair | $240 | $260 | $270 |
Full Head Foils, Tint, Trim & B/W (includes toner) *Prices From | |||
Short Hair | $240 | $260 | $270 |
Medium Hair | $260 | $280 | $290 |
Long Hair | $280 | $300 | $310 |
TINTS | MON – FRI *Prices From |
SAT – SUN *Prices From |
---|---|---|
Short Hair | $65 | $70 |
Medium Hair | $70 | $75 |
Long Hair | $75 | $80 |
Roots to Ends | Extra $10 |
EVERY
MONDAY
PERNSIONER TRIM
FROM
$25
EVERY TUESDAY
MENS TRIM
FROM
$25
EVERY THURSDAY
REGROWTH TINTS
FROM
$60
* Regrowth only – Root to ends extra $10.
TINT + CUT + BLOW WAVE
+ 4 FREE FOILS (Optional)
Aged Pensioner | from | $95 |
Short Hair | from | $115 |
Medium Length Hair | from | $135 |
Long Hair | from | $155 |
* Prices apply to week days only.
* Extra foils $5 each.